Ataata
Ko te 210 Series he reanga whakaurunga, he iti te utu o nga raupapa waea waea waea i hangaia mo nga pokapu whakapiri tino utu, nga kaiwhakamahi waea PC taketake me nga waea VoIP. He hototahi ki nga waitohu waea IP nui me nga raupaparorohiko noa. Ma te hangarau whakakore haruru hei whakaiti i te haruru o muri, ka whakawhiwhia he wheako ngaio ki nga kaihoko mo ia waea. Ka whakamahia nga rauemi pai ake me nga mahi whakangao matatau ki te hanga pane utu nui mo nga kaiwhakamahi he iti te tahua engari kaore e hiahia ki te patu i te kounga. Kei te raupapa 210 te whānuitanga o nga tiwhikete kua oti.
Nga mea nui
Whakakore Haruru
Ko te haruru kondenser Electret e whakakore ana i te hopuoro ka tino whakaiti i te haruru o muri.
Te whakamarie
Ko te urunga taringa pahuka i kawemai hei whakaiti i te pehanga o te taringa he pai ki te kakahu, he ngawari ki te whakamahi ma te whakamahi i te nylon mic boom ngongo me te mahunga ka taea te whakarite.
Te Reo Tika
Ka whakamahia nga kaikorero hangarau a-whanui kia pono ake ai te reo, hei whakaiti i nga hapa whakarongo, tukurua me te ngenge o te hunga whakarongo.
Te mauroa
Ko nga paerewa teitei ake i te paerewa ahumahi whanui
Uara Nui
Te tono i nga rawa pai ake me nga mahi whakangao matatau ki te hanga pane tino uara mo nga kaiwhakamahi he iti te tahua engari kaore e hiahia ki te patu i te kounga.
Ihirangi mokete
Tauira | Kei roto i te kete |
210P/210DP | 1 x Headset (Taunoa te urunga taringa pahuka) 1 x topenga kakahu 1 x Pukapuka Kaiwhakamahi (Te urunga taringa hiako, te topenga taura e waatea ana ina tono*) |
210G/210DG | |
210J/210DJ | |
210S/C/Y |
Nga korero whanui
Wāhi Taketake: Haina
Tiwhikete
Whakatakotoranga
Tauira | Monaural | UB210S/Y/C | UB210J | UB210P | UB210G | UB210U |
Binaural | UB210DS/Y/C | UB210DJ | UB210DP | UB210DG | UB210DU | |
Mahinga Ororongo | Rahi Tukuoro | Φ28 | Φ28 | Φ28 | Φ28 | Φ28 |
Kaikorero Max Mana Whakauru | 50mW | 50mW | 50mW | 50mW | 50mW | |
Te Manaakitanga o te Kaikorero | 105±3dB | 105±3dB | 105±3dB | 105±3dB | 110±3dB | |
Awhe Auautanga Kaikorero | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | |
Te Whaiaroorooro | Te whakakore haruruCardioid | Te whakakore haruruCardioid | Te whakakore haruruCardioid | Te whakakore haruruCardioid | Te whakakore haruruCardioid | |
Te Maamaoroorooro | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -38±3dB@1KHz | |
Awhe Auautanga Whakaoho | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | |
Mana Waea | Wahangu, Rōrahi +/- | No | No | No | No | Ae |
Te mau | Kāhua mau | Ki runga-te-upoko | Ki runga-te-upoko | Ki runga-te-upoko | Ki runga-te-upoko | Ki runga-te-upoko |
Koki Hurihuri Mic Boom | 320° | 320° | 320° | 320° | 320° | |
Huringa Mic Boom | Ae | Ae | Ae | Ae | Ae | |
Hononga | Ka hono ki | Waea Papamahi | Waea Papamahi | Plantronics/Poly QD | GN-Jabra QD | Waea Puka/PC Waea ngawari |
Momo Tuhono | RJ9 | 3.5mm Jack | Plantronics/Poly QD | GN-Jabra QD | USB-A | |
Te roa o te taura | 120cm | 110cm | 85cm | 85cm | 210cm | |
Whānui | Ihirangi mokete | Puorooro | 3.5mm Panorooro | Puorooro | Puorooro | Puoro USB |
Rahi Pouaka Koha | 190mm * 155mm * 40mm | |||||
Taumaha (Mono/Duo) | 70g/88g | 58g/76g | 56g/74g | 56g/74g | 88g/106g | |
Te Mahana Mahi | -5℃~45℃ | |||||
Pūtāhui | 24 marama | |||||
Tiwhikete |
Nga tono
Whakatuwherahia nga pane o te tari
pane pokapū whakapā
pokapū karanga
mahi mai i te taputapu kaainga
te whakarongo ki te waiata
Mātauranga ā-ipurangi
Waea VoIP
VoIP Waea pane
pokapū karanga
waea Skype