Ataata
Ko nga upoko raupapa 200 he pane ngaio e whakakotahi ana i nga hangarau whakakore haruru me te hoahoa huatau me te pakari, e tuku oro pai ana ki nga pito e rua o te waea. He mea hanga kia ora ai i roto i nga pokapu whakapā mahi nui me te whakatutuki i nga whakaritenga a nga kaiwhakamahi e hiahia ana ki nga hua utu nui mo te whakawhiti ki te waea waea PC. He maha nga whiringa honohono - GN PLT QD, RJ9, 3.5mm jack. He pai mo nga kaiwhakamahi putea iti e hiahia ana kia whai kounga teitei me te pono. Kei te waatea te pane mo te OEM ODM tapanga ma te tohu tohu.
Nga mea nui
Whakakore Haruru
Haruru Cardioid whakakore hopuoro ki te whakarato pai ororongo tuku
Te Maama me te Taumaha
Ko te pukoro hopuoro kaki kuihi tino ngawari, nga urunga taringa pahuka, te mahunga ka taea te whakarite kia ngawari te ngawari me te whakamarie te taumaha.
Tukuoro Wideband
Ororongo HD me te oro ora
Uara Nui Ki te Kounga Teitei
I uru ki nga whakamatautau kounga kaha me te kore e taupatupatu mo te whakamahi kaha.
Hononga
He maha nga hononga e waatea ana hei tauira QD, USB-A, USB Momo-C, RJ9, 3.5mm tiwharewha Jack
Ihirangi mokete
Tauira | Kei roto i te kete |
200P/200DP | 1 x Headset (Taunoa te urunga taringa pahuka) 1 x topenga kakahu 1 x Pukapuka Kaiwhakamahi (Te urunga taringa hiako, te topenga taura e waatea ana ina tono*) |
200G/200DG | |
200J/200DJ | |
200S/C/Y | |
200DS/DC/DY | |
200U/200DU |
Whānui
Wāhi Taketake: Haina
Tiwhikete
Whakatakotoranga
Tauira | Monaural | UB200S/Y/C | UB200J | UB200P | UB200G | UB200U |
Binaural | UB200DS/Y/C | UB200DJ | UB200DP | UB200DG | UB200DU | |
Mahinga Ororongo | Rahi Tukuoro | Φ28 | Φ28 | Φ28 | Φ28 | Φ28 |
Kaikorero Max Mana Whakauru | 50mW | 50mW | 50mW | 50mW | 50mW | |
Te Manaakitanga o te Kaikorero | 105±3dB | 105±3dB | 105±3dB | 105±3dB | 110±3dB | |
Awhe Auautanga Kaikorero | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | |
Te Whaiaroorooro | Te whakakore haruruCardioid | Te whakakore haruruCardioid | Te whakakore haruruCardioid | Te whakakore haruruCardioid | Te whakakore haruruCardioid | |
Te Maamaoroorooro | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | -40±3dB@1KHz | |
Awhe Auautanga Whakaoho | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | 100Hz~3.4KHz | |
Mana Waea | Wahangu, Rōrahi +/- | No | No | No | No | Ae |
Te mau | Kāhua mau | Ki runga-te-upoko | Ki runga-te-upoko | Ki runga-te-upoko | Ki runga-te-upoko | Ki runga-te-upoko |
Koki Hurihuri Mic Boom | 320° | 320° | 320° | 320° | 320° | |
Huringa Mic Boom | Ae | Ae | Ae | Ae | Ae | |
Hononga | Ka hono ki | Waea Papamahi | Waea Papamahi | Plantronics/Poly QD | GN-Jabra QD | Waea Papamahi |
Momo Tuhono | RJ9 | 3.5mm Jack | Plantronics/Poly QD | GN-Jabra QD | USB-A | |
Te roa o te taura | 120cm | 110cm | 85cm | 85cm | 210cm | |
Whānui | Ihirangi mokete | Puorooro | 3.5mm Panorooro | Puorooro | Puorooro | Puoro USB |
Rahi Pouaka Koha | 190mm * 155mm * 40mm | |||||
Taumaha (Mono/Duo) | 70g/88g | 58g/76g | 56g/74g | 56g/74g | 88g/106g | |
Te Mahana Mahi | -5℃~45℃ | |||||
Pūtāhui | 24 marama | |||||
Tiwhikete |
Nga tono
Nga Paneoro Tari
pane pokapū whakapā
mahi mai i te taputapu kaainga
te whakarongo ki te waiata
mātauranga ā-ipurangi
Waea VoIP
VoIP Waea pane
pokapū karanga