Ko te raupapa 800 haruru whakakore i nga pane USB he upoko taumata reo mo nga pokapu whakapā teitei me te whakamahi tari. Ko te hoahoa maamaa me te ergonomic e whakarato ana i te wheako kakahu ngawari mo te wa roa. Ko te kowhiringa o te pahuka me te hiako i te urunga taringa ka taea e nga kaiwhakamahi te kowhiri i nga rawa e pai ana ki a raatau. Ko tenei pane USB he hononga USB, USB-C (momo-c), 3.5mm mono, he mea ngawari ki te hono i nga taputapu maha. Ka tae mai me te binaural me te monaural; Ko nga kaiwhakawhiwhi/kaikorero katoa e mau ana i te hangarau oro whanui hei whakarato i te oro tino ora.
Nga mea nui
Whakakore Haruru
Ko te haruru condenser Electret e whakakore ana i te hopuoro ka whakaiti i te haruru o muri o te whenua, ka pai ake te kounga o te waea.
Te whakamarie
Ko te urunga taringa pahuka o te ao kua tohua me te urunga hiako hei whakaiti i te pehanga taringa
Te Reo Maama Crystal
Hangarau ororongo whaanui hei whakarato i te kounga reo maramara
Parenga Huri Acoustic
Ko nga reo kei runga ake i te 118dB ka taea te whakakore hei tiaki i nga whakarongo
Te mauroa
Ko nga paerewa teitei ake i te paerewa ahumahi whanui
Hononga
Momo-C me te USB-A e waatea ana
Microsoft Teams Hototahi
Ihirangi mokete
Tauira | Kei roto i te kete |
800JU/800DJU | 1 x Headset with 3.5mm Stereo Connect |
Whānui
Wāhi Taketake: Haina
Tiwhikete
Whakatakotoranga
Tauira | Monaural | UB800JU | UB800JT | UB800JM | UB800JTM |
Binaural | UB800DJU | UB800DJT | UB800DJM | UB800DJTM | |
Mahinga Ororongo | Parenga Rongo | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Rahi Tukuoro | Φ28 | Φ28 | Φ28 | Φ28 | |
Kaikorero Max Mana Whakauru | 50mW | 50mW | 50mW | 50mW | |
Te Manaakitanga o te Kaikorero | 107±3dB | 105±3dB | 107±3dB | 107±3dB | |
Awhe Auautanga Kaikorero | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | 100Hz~6.8KHz | |
Te Whaiaroorooro | Haruru-whakakore Cardioid | Haruru-whakakore Cardioid | Haruru-whakakore Cardioid | Haruru-whakakore Cardioid | |
Te Maamaoroorooro | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | -38±3dB@1KHz | |
Awhe Auautanga Whakaoho | 100Hz~8KHz | 100Hz~8KHz | 100Hz~8KHz | 100Hz~8KHz | |
Mana Waea | Waea whakautu/mutunga, Wahangu, Rōrahi +/- | Wahangu, Rōrahi +/- --AeWaea whakautu--Kao | Wahangu, Rōrahi +/- --AeWaea whakautu--Kao | Ae | Ae |
Te mau | Kāhua mau | Ki runga-te-upoko | Ki runga-te-upoko | Ki runga-te-upoko | Ki runga-te-upoko |
Koki Hurihuri Mic Boom | 320° | 320° | 320° | 320° | |
Putataringa | pahuka | pahuka | pahuka | pahuka | |
hononga | Ka hono ki | Waea tepuPC/Pona Waea ngawari | Waea tepuPC/Pona Waea ngawari | Waea tepuPC/Pona Waea ngawari | Waea tepuPC/Pona Waea ngawari |
Momo Tuhono | 3.5mmUSB-A | 3.5mmMomo-C | 3.5mmUSB-A | 3.5mmMomo-C | |
Te roa o te taura | 210cm | 210cm | 210cm | 210cm | |
Whānui | Ihirangi mokete | 2-in-1 Headset(3.5mm + USB)Kaiwhakamahi | 2-in-1 Headset(3.5mm +Momo-C)Kaiwhakamahi | 2-in-1 Headset(3.5mm +USB)Kaiwhakamahi | 2-in-1 Headset(3.5mm+Momo-C)Kaiwhakamahi |
Rahi Pouaka Koha | 190mm * 150mm * 40mm | ||||
Taumaha(Mono/Duo) | 98g/120g | 95g/115g | 98g/120g | 93g/115g | |
Tiwhikete |
| ||||
Te Mahana Mahi | -5℃~45℃ | ||||
Pūtāhui | 24marama |
Nga tono
Whakatuwherahia nga pane o te tari
pane pokapū whakapā
mahi mai i te taputapu kaainga,
taputapu mahi tahi whaiaro
te whakarongo ki te waiata
mātauranga ā-ipurangi
Waea VoIP
VoIP Waea pane
pokapū karanga
Karangatia a MS Teams
Ka karangahia e te kiritaki UC